Showing 48 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 1 | AMER TR FOR OXFORD UNIV and EASTMAN RECEIVE CONTR/MAKE GRANTS TO BENEFIT OXFORD UNIV- COLLEGES, LIBRARIES, MUSEUMS OR OTHER ENTITIES. | WILMINGTON, DE | |
| 2 | DELAWARE CHAPTER OF THE AMERICAN COLLEGE MISSION STATEMENT: TO PROVIDE THE FOUNDATION FOR UNITING ALL SURGICAL SPECIALTIES THROUGHOUT DELAWARE. TO PROMOTE AND INSPIRE THE HIGEST STANDARDS OF SURGICAL CARE FOR OUR COMMUNITY, TO EDUCATE AND MENTOR RESIDENTS AND ONE ANOTHER.VISION STATEMENT: TO TRAIN, ATTRACT TO DELAWARE AND RETAIN THE HIGHEST QUALITY SURGEONS IN THE COUNTRY. TO MENTOR STUDENTS, RESIDENTS AND ATTENDING SURGEONS TO BECOME INVOLVED IN THE ACS AND DEVELOP INTO LOCAL AND NATIONAL LEADERS. | NEWARK, DE | |
| 3 | DELAWARE STATE UNIVERSITY FOUNDATION INC TO SECURE AND ADMINISTER PRIVATE FUNDS IN SUPPORT OF ACADEMIC PROGRAMS, STUDENT SCHOLARSHIPS, FACULTY DEVELOPMENT, PUBLIC SERVICE INITIATIVES, AND OTHER PRIORITIES OF DELAWARE STATE UNIVERSITY. | DOVER, DE | |
| 4 | EASTSIDE COMMUNITY LEARNING CENTER FOUND PUBLIC CHARTER SCHOOL SUPPORTING ORGANIZATION. | WILMINGTON, DE | |
| 5 | Orange Home Inc College scholarships (17 Recipients) | Wilmington, DE | |
| 6 | INTERCOLLEGIATE STUDIES INSTITUTE INC INSPIRING COLLEGE STUDENTS TO DISCOVER, EMBRACE, AND ADVANCE THE PRINCIPLES AND VIRTUES THAT MAKE AMERICA FREE AND PROSPEROUS. | WILMINGTON, DE | |
| 7 | DELAWARE STATE UNIVERSITY ALUMNI ASSOC ALUMNI SUPPORT OF DEL STATE UNIVERSITY | DOVER, DE | |
| 8 | NANJING UNIVERSITY EDUCATION FOUNDATION THE MISSION OF THE NANJING UNIVERSITY EDUCATION FOUNDATION IS TO PROMOTE EQUAL OPPORTUNITY IN HIGHER EDUCATION, RESEARCH AND COLLABORATIONS IN EDUCATION, SCIENCE, TECHNOLOGY, CULTURAL, AND SOCIAL DEVELOPMENTS | WILMINGTON, DE | |
| 9 | The Uberoi Foundation for Religious Studies TEACHER TRAINING PROGRAM - A WEEK-LONG INTERNAL PROGRAM IN COLORADO OF HIGH SCHOOL TEACHER TRAINING IN THE INDIC TRADITIONS. | Wilmington, DE | |
| 10 | KYLE DIXON SCHOLARSHIP FUND INC TO PROVIDE COLLEGE SCHOLARSHIPS | DELMAR, DE | |
| 11 | INTERCULTURAL OPEN UNIVERSITY FOUNDATION A Charitable Foundation for Education and Social Change in Consortium with the Universidad Azteca and the Universidad Central de Nicaragua | WILMINGTON, DE | |
| 12 | FRIENDS OF GOODENOUGH COLLEGE INC To promote education | WILMINGTON, DE | |
| 13 | EDGEMOOR LEADERSHIP FOUNDATION EDGEMOOR LEADERSHIP FOUNDATION IS A NOT-FOR-PROFIT ORGANIZATION ESTABLISHED TO PROVIDE SCHOLARSHIPS, GRANTS, AND LOANS TO STUDENTS AND/OR NOT-FOR-PROFIT ORGANIZATIONS TO PROMOTE EDUCATION AND/OR NON-ACADEMIC LIFE LEARNING EXPERIENCES FOR COLLEGE STUDENTS. | DOVER, DE | |
| 14 | Student Voice Inc Empower and equip K-12 students to be leaders in their schools. | Dover, DE | |
| 15 | Kofi A Tawiah Foundation Pilot Character Development Curriculum for K-12 Schools in GHANA: EDUCATIONAL CURRICULUM DEVELOPMENT | Wilmington, DE | |
| 16 | KOOL BOIZ FOUNDATION THE KOOL BOIZ FOUNDATION IS DEDICATED TO PROVIDING EDUCATIONAL, FINANCIAL, AND EMOTIONAL SUPPORT FOR BOYS AND YOUND MEN OF COLOR IN YOUNGSTOWN, OHIO. WE WILL BE A LEADING ADVOCATE FOR THESE YOUTHS AND A CATALYST FOR EMPOWERMENT AND CHANGE. THROUGH OUR COLLEGE SCHOLARSHIPS, MENTORING PROGRAMS, AND YOUTH CONFERENCES, WE ARE INCREASING KNOWLEDGE, WISDOM, AND UNDERSTANDING WITH OUR FUTURE LEADERS. | MIDDLETOWN, DE | |
| 17 | WESLEY COLLEGE INC TO BE AMONG THE FINEST STUDENT-CENTERED LEARNING COMMUNITIES IN THE LIBERAL ARTS TRADITION | DOVER, DE | |
| 18 | THE TATNALL SCHOOL INC INDEPENDENT PRIVATE SCHOOL FOR STUDENTS IN PK3 THROUGH TWELFTH GRADE | WILMINGTON, DE | |
| 19 | HOCKESSIN, DE | ||
| 20 | NEW CASTLE, DE | ||
| 21 | WILMINGTON, DE | ||
| 22 | NEWARK, DE | ||
| 23 | DOVER, DE | ||
| 24 | REHOBOTH BEACH, DE | ||
| 25 | DOVER, DE | ||
| 26 | Wilmington, DE | ||
| 27 | WILMINGTON, DE | ||
| 28 | DAGSBORO, DE | ||
| 29 | WILMINGTON, DE | ||
| 30 | NEWARK, DE | ||
| 31 | Newark, DE | ||
| 32 | WILMINGTON, DE | ||
| 33 | WILMINGTON, DE | ||
| 34 | WILMINGTON, DE | ||
| 35 | WILMINGTON, DE | ||
| 36 | GREENVILLE, DE | ||
| 37 | WILMINGTON, DE | ||
| 38 | NEWARK, DE | ||
| 39 | NEWARK, DE | ||
| 40 | NEWARK, DE | ||
| 41 | Wilmington, DE | ||
| 42 | WILMINGTON, DE | ||
| 43 | WILMINGTON, DE | ||
| 44 | Wilmington, DE | ||
| 45 | WILMINGTON, DE | ||
| 46 | SEAFORD, DE | ||
| 47 | WILMINGTON, DE | ||
| 48 | NEWARK, DE | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
